
IMPORTANT
All downloadable material listed on these pages – appended by specifics mentioned under the individual headers/chapters – is available for public use. Please note that while great care has been taken, the software, code and data are provided “as is” and that Q&T, LIFE, KU does not accept any responsibility or liability.

Here you find our latest PhD theses.
Front Page | Author | Title | Defense | Get the file |
---|---|---|---|---|
![]() | Eleni Ioannidi | The crystal state of chocolate. Using spectroscopy and multivariate data analysis to evaluate the dynamics | 2023 | Ioannidi_PhD Thesis |
![]() | Margherita Tonolini | Process Analytical Technology in whey processing: on-line selective protein quantification | 2022 | Get the file |
![]() | Tiffany Patra | The Physicochemical Stability of Oat-based Drinks | 2022 | Get the file |
![]() | Giacomo Baccolo | Chemometrics approaches for the automatic analysis of metabolomics GC-MS data | 2022 | Thesis Giacomo Baccolo |
![]() | Nicola Cavallini | New tools for exploratory analysis fusing information from different sources | 2019 | Get the file |
![]() | Iuliana Madalina Stoica | Characterization of surface fouling and biofilm formation under water reuse scenarios in dairy and meat industry | 2018 | Get the file |
![]() | Francisca Folque Gouveia | Chemometrics and Process Analytical Technology: Applications in Pharmaceutical and Biopharmaceutical Industries | 2018 | Get the file |
![]() | Thomaz Edson Veloso Da Silva | Educometrics - From theory to application | 2017 | Get the file |
![]() | Peter Bæk Skou | Process-water characterisation and quality monitoring in the dairy industry - moving towards replacing potable water | 2017 | Get the file |
![]() | Tine Ringsted | Near infrared spectroscopy of food systems using a supercontinuum laser | 2017 | Get the file |
![]() | Alessia Trimigno | A 'FOODOMIC' approach for the evaluation of Food Quality and its impact on the Human Metabolome | 2017 | Get the file |
![]() | Nunzia Iaccarino | NMR-based metabolomics applications: from food to human biofluids | 2017 | Get the file |
![]() | Alessandra Biancolillo | Method development in the area of multi-block analysis focused on food analysis | 2016 | Get the file |
![]() | Carina Svendsen | On-line Monitoring of Fermentation Processes by Near Infrared and Fluorescence Spectroscopy - elucidating and exploring process dynamics | 2016 | Get the file |
![]() | Anna Klimkiewics | Multivariate Statistical Process Optimization in the Industrial Production of Enzymes | 2016 | Get the file |
![]() | Carl Emil Aae Eskildsen | Prediction of milk quality parameters using vibrational spectroscopy and chemometrics – opportunities and challenges in milk phenotyping | 2016 | Get the file |
![]() | Milad Khorasani | Near-infrared (NIR) spectroscopy and NIR chemical imaging as process monitoring solutions in production of solid dosage forms | 2015 | Get the file |
![]() | Parvaneh Ebrahimi | Metabolic profiling of food protective cultures by in vitro NMR spectroscopy | 2015 | Get the file |
![]() | Jannie Krog Jensen | Investigation of Filtration Membranes from the Dairy Protein Industry for Residual Fouling using Infrared Spectroscopy and Chemometrics | 2015 | Get the file |
![]() | Maj-Britt Schmidt Andersen | Discovery of food exposure markers in urine and evaluation of dietary compliance by untargeted LC-MS metabolomics | 2014 | Get the file |
![]() | Louise Beltoft Borup Andersen | Dietary Patterns in Childhood - Relation to Growth, Obesity & Parental Characteristics | 2014 | Get the file |
![]() | Solveig Warnecke | New PAT tools for assessing content uniformity, sampling error, and degree of crystallinity in pharmaceutical tablets | 2014 | Get the file |
![]() | Marie van Maarschalkerweerd | New Ways to Determine Plant Nutrient Deficiencies Using Fast Spectroscopy | 2014 | Get the file |
![]() | Karin Kjeldahl | Towards improved biomarker research - Data analytical challenges of high-dimensional biological data | 2014 | Get the file |
![]() | Lotte Bøge Lyndgaard | Applications of Raman Spectroscopy and Multivariate Data Analysis in Food and Pharmaceutical Sciences | 2013 | Get the file |
![]() | Maja H. Kamstrup-Nielsen | Metabolomics - From a chemometrics point of view | 2013 | Get the file |
![]() | Signe Hoff | From Barley to Beer - Oxidation througout the brewing process | 2013 | Get the file |
![]() | Anja Niehues Brich | AROMA OF WHEAT BREAD CRUMB - Effect of fermentation temperature and baker’s yeast | 2013 | Get the file |
![]() | Bekzod Khakimov Bahromovich | Metabolomics and bioactive substances in plants | 2013 | Get the file |
![]() | Karla M. Deza Durand | Factors important for the shelf-life of minimally processed lettuce | 2013 | Get the file |
![]() | Lea Giørtz Johnsen | Processing chromatographic signals - how to separate the wheat from the chaff | 2013 | Get the file |
![]() | Gözde Gürdeniz | Data Handeling Strategies in Nutritional Metabolomics - illustrated using metabolic states and trans-fat exposures | 2013 | Get the file |
![]() | Mette Skau Mikkelsen | Comparison of functional and nutritional characteristics of barley and oat mixed linkage β-glucans | 2013 | Get the file |
![]() | Lina Nuobariene | Phytases in Yeast and Lactic Acid Bacteria Isolated from Grain-based Food | 2012 | Get the file |
![]() | Jonas Hoeg Thygesen | Dynamic Models and Chemometric - Tools for Process Monitoring | 2012 | Get the file |
![]() | Mina Mmoni Mosele | Chemical and Structural Characterisation of Marama Bean (Tylosema esculentum) Carbohydrates | 2012 | Get the file |
![]() | Mette Holse | The Marama Bean Composition & Potential | 2012 | Get the file |
![]() | Marta Jolanda Popielarz | The Effect of Ethylene Inhibition on "Ildrød Pigeon" Apple Quality and Aroma Profile | 2012 | Get the file |
![]() | Esben Skibsted Holm | Volatile Organic Compounds as Quality Markers in Cooked and Sliced Meat Products | 2012 | Get the file |
![]() | Morten Arendt Rasmussen | Medicometrics | 2012 | Get the file |
![]() | Anders Juul Lawaetz | Fluorescence Spectroscopy and Chemometrcis - Applied in Cancer Diagnostics and Metabonomics | 2011 | Get the file |
![]() | Mette Kristensen | NUTRI-METABOLOMICS - Effect and Exposure Markers of Apple and Pectin Intake | 2011 | Get the file |
![]() | Kristoffer Laursen | New Tools For Assessment of Chromatographic Data | 2011 | Get the file |
![]() | Margaret Owusu | Influence of raw material and processing on aroma in chocolate | 2010 | Get the file |
![]() | Christian Lyndgaard Hansen | Optimization of Dairy Processes - Applied Spectroscopy and Chemometrics | 2010 | Get the file |
![]() | Niels Johan Christensen | Molecular Structure and Functionality of Health Promoting Molecules in Food - with emphasis on β-glucan | 2009 | Get the file |
![]() | Carsten Ravn | Near-infrared Chemical Imaging in Formulation - Development of Solid Dosage Forms | 2009 | Get the file |
![]() | Tina Salomonsen | Alginate Composition by Solid-State Spectroscopy and Chemometrics | 2009 | Get the file |
![]() | Hanne Winning | Quantitative multivariate NMR spectroscopy in Food Science and Nutrition | 2009 | Get the file |
![]() | Vibeke Tølbøl Svensson | Handling Complex Data in Food Analysis - A Chemometric Approach | 2009 | Get the file |
![]() | Michael Riis Hansen | Food uses of enzyme-modified starches | 2009 | Get the file |
![]() | Peter Ibsen Hansen | Molecular Modeling and NMR Studies of Starch Structural Motifs | 2008 | Get the file |
![]() | Thomas Skov | Mathematical Resolution of Complex Chromatographic Measurements | 2008 | Get the file |
![]() | Evrim Acar | Understanding Epilepsy Seizure Structures using Tensor Analysis | 2008 | Get the file |
![]() | Helene Fast Seefeldt | Phenomic study of glucan synthesis in developing barley endosperm mutant seeds using spectroscopy, chemometrics and spectral inspection | 2008 | Get the file |
![]() | Erik Tønning | Wheat baking quality in a process analytical perspective - Sampling, diversification, prediction and chemometric method development | 2007 | Get the file |
![]() | Merete Møller Nielsen | The fate of phytic acid and vitamin E during processing of rye and wheat | 2007 | Get the file |
![]() | Christian B. Zachariassen | Process Analytical Chemistry and Technology in Pectin Production | 2007 | Get the file |
![]() | Giorgio Tomasi | Practical and computational aspects in chemometric data analysis | 2006 | Get the file |
![]() | Camilla Varming | Aroma of black currant juice - The effect of thermal treatment and juice concentration | 2005 | Get the file |
![]() | Stina Frosch Møller | The Importance of Data Quality and Traceability in Data Mining. Applications of Robust Methods for Multivariate Data Analysis. - A Case-Study Conducting the Herring Industry | 2005 | Get the file |
![]() | Jakob Christensen | Autofluorescence of Intact Food - An Exploratory Multi-way Study | 2005 | Get the file |
![]() | Ghita Studsgaard Nielsen | Formation of Aroma Compounds in Leek during Processing and Storage - with Emphasis on the Enzymes Lipoxygenase, Hydroperoxide Lyase, Alcohol Dehydrogenase, and Alliinase | 2004 | Get the file |
![]() | Åsmund Rinnan | Application Parafac on Spectral Data | 2004 | Get the file |
![]() | Elisabeth Micklander | Quantitative, Qualitative and Exploratory Analysis of Food Using Spectroscopy and Chemometrics | 2004 | Get the file |
![]() | Marianne Dyrby | Multivariate Analysis of High-Field NMR Data in Food and Medicine | 2004 | Get the file |
![]() | Birthe Pontoppidan Møller | Screening analyses for quality criteria in barley - Predicting germinative and physical-chemical properties by spectroscopy evaluated by multivariate data analysis. | 2004 | Get the file |
![]() | Charlotte Møller Andersen | New aspects of chemometrics applied to spectroscopy - examples from research in fish production | 2003 | Get the file |
![]() | Jesper Pram Nielsen | Fast quality assessment of barley and wheat: Chemometric exploration of instrumental data with single seed applications | 2002 | Get the file |
![]() | Dorthe Kjaer Pedersen | Spectroscopic and Chemometric exploration of food quality - Early prediction of meat quality | 2002 | Get the file |
![]() | Henrik Toft Pedersen | Low-field Nuclear Magnetic Resonance and Chemometrics Applied in Food Science | 2001 | Get the file |
![]() | Frans van den Berg | Optimal Process Analyzer Selection and Positioning for Plant-Wide Monitoring | 2001 | Get the file |
![]() | Dorrit Baunsgaard | Analysis of Color Impurities in Sugar Processing using Fluorescence Spectroscopy and Chemometric | 2000 | Get the file |
![]() | Claus A. Andersson | Exploratory Multivariate Data Analysis with Applications in Food Technology | 2000 | Get the file |
![]() | Jesper Brøndum | On-line Evaluation of Meat Quality Using Multivariate Data Techniques | 1999 | Get the file |
![]() | Rasmus Bro | Multi-way analysis in the Food Industry, Models Algorithms, and Applications | 1998 | Get the file |
